THIS IS WHERE THE MARKET IS BLEEDING

Every stock near 5-year lows

Company Name Ticker Current Price 5 Year Low Zone Market Cap Comment
DocuSign DOCU 75.77 $103.40 15.31B 0
American Airlines Group Inc AAL 11.48 $13.57 7.57B 0
Advance Auto Parts Inc AAP 58.37 $74.77 3.50B 0
First Majestic Silver Corporation AG 8.43 $8.74 2.55B 0
Acadia Healthcare Company Inc ACHC 24.42 $29.68 2.25B 0
Adeptus Health Inc ADPT 11.93 $18.56 1.81B 0
American Eagle Outfitters Inc. AEO 10.03 $12.67 1.74B 0
Allegiant Travel ALGT 52.78 $89.45 963.49M 0
Arcturus Therapeutics Ltd ARCT 14.79 $36.75 401.11M 0
Acco Brands Corporation ACCO 3.84 $4.13 345.98M 0
Abeona Therapeutics Inc ABEO 5.83 $27.28 298.24M 0
Aldeyra Therapeutics Inc ALDX 4.52 $4.64 270.73M 0
Agenus Inc AGEN 5.18 $32.50 142.02M 0
Adaptimmune Therapeutics Plc ADAP 0.2758 $3.31 73.10M 0
Aceto Corp. ACET 0.713 $5.50 58.97M 0
Atlantic American Corp. AAME 2.21 $4.54 45.08M 0
Ashford Hospitality Trust Inc AHT 7.36 $674.21 43.14M 0
Aethlon Medical Inc AEMD 1.45 $236.65 3.75M 0
Acura Pharmaceuticals Inc. ACUR 0.0002 $0.18 11,360 0
Mann Cantu Plc Dolor necessitatibus cupidatat est quia veniam blanditiis suscipit suscipit 974 $1,983.00 2000 0
`
fill: #a2a2a2;
  • How It Works
  • Newsletter
  • Terms Of Use
  • Privacy Policy
  • Contact

Copyright ©2026 Lazy Investor AI, Inc. All Rights Reserved.